Poker44 Network
Network benchmark view for Subnet 126.
This surface is served from Poker44's own validator-reported network snapshots and observability pipeline. It does not depend on TaoStats.
Total Neurons
256
Latest metagraph size from validator-reported snapshot
Active Miners
0
Competitive miners excluding the burn sink
Validator Fleet
8
Validators currently reporting runtime to Poker44
Incentive Burn
98.86%
UID 0 share at block 8413918
Live leaderboard
| Rank | UID | Miner | Incentive | Emission | Updated |
|---|---|---|---|---|---|
| 1 | 32 | 5EZtBX...wg3xMg5EZtBX...wg3xMg | 0.09% | 0.130573 | 123,331 blk |
| 2 | 72 | 5DPkg7...WGqFq15DPkg7...WGqFq1 | 0.07% | 0.098747 | 114,221 blk |
| 3 | 53 | poker44-rf-bot-detector5DfJCy...vi3t6r | 0.06% | 0.090019 | 335,183 blk |
| 4 | 232 | 5DRikZ...FMsLLx5DRikZ...FMsLLx | 0.06% | 0.084099 | 161,244 blk |
| 5 | 146 | 5DUK3C...mjuHcn5DUK3C...mjuHcn | 0.05% | 0.082578 | 108,652 blk |
| 6 | 253 | 5CPgg2...BPLZfR5CPgg2...BPLZfR | 0.05% | 0.081227 | 114,211 blk |
| 7 | 126 | 5GHXwU...fgZVkr5GHXwU...fgZVkr | 0.05% | 0.076226 | 39,841 blk |
| 8 | 211 | 5CAn9q...xYxnhj5CAn9q...xYxnhj | 0.05% | 0.076186 | 266,172 blk |
| 9 | 112 | 5GHVxm...PuDR5x5GHVxm...PuDR5x | 0.05% | 0.074638 | 114,154 blk |
| 10 | 160 | 5CoFK9...RoxGTG5CoFK9...RoxGTG | 0.05% | 0.067954 | 368,847 blk |
| 11 | 201 | 5DXoRF...gubUEh5DXoRF...gubUEh | 0.04% | 0.059250 | 247,230 blk |
| 12 | 207 | 5EjpCp...3v7LFt5EjpCp...3v7LFt | 0.04% | 0.056999 | 114,215 blk |
| 13 | 222 | 5DAggH...hVx7cm5DAggH...hVx7cm | 0.04% | 0.055469 | 114,224 blk |
| 14 | 22 | poker44-chunk-v2.25Hos2t...oNShRC | 0.04% | 0.053759 | 231,307 blk |
| 15 | 54 | poker44-rf-bot-detector5H96mJ...tPmAat | 0.04% | 0.053266 | 336,983 blk |
| 16 | 41 | TBM5ESKZ1...QtaByL | 0.04% | 0.052405 | 258,329 blk |
| 17 | 71 | 5Gzchn...UvdSH65Gzchn...UvdSH6 | 0.04% | 0.052405 | 36,234 blk |
| 18 | 130 | 5Eef2D...3Y9FQX5Eef2D...3Y9FQX | 0.03% | 0.050817 | 114,160 blk |
| 19 | 4 | poker44-reference-heuristic5DnnKC...ABwvSw | 0.03% | 0.044595 | 166,951 blk |
| 20 | 199 | poker44-ml-heuristic5GxD9W...NFmPm4 | 0.03% | 0.042772 | 281,350 blk |
| 21 | 80 | poker44-chunk-v2.45GbKUf...9ggbdq | 0.03% | 0.039817 | 254,768 blk |
| 22 | 225 | 5Fgwee...LR7yfs5Fgwee...LR7yfs | 0.02% | 0.034874 | 114,528 blk |
| 23 | 58 | poker44-rf-bot-detector5FEdFb...V9c8vg | 0.02% | 0.034814 | 336,982 blk |
| 24 | 254 | 5F4F6Q...tkjydL5F4F6Q...tkjydL | 0.02% | 0.031853 | 39,833 blk |
| 25 | 188 | 5CfmwY...3ZmPR35CfmwY...3ZmPR3 | 0.02% | 0.031740 | 114,525 blk |
Current leader
UID 32
5EZtBX...wg3xMg is the strongest competitive miner in the latest Poker44 snapshot.
Methodology
Validator-reported truth
Leaderboard and subnet metrics come from signed snapshots generated by Poker44 validators from the metagraph itself, then served by Poker44 platform APIs.
Observability
Runtime-aware network view
Latest runtime report: Jun 15, 05:54 PM. Deploy versions: 0.1.20 (4), 0.1.13 (1), 0.1.2 (1), 0.1.10 (2).