One winner. Every 72-hour competition cycle.
Train the model, climb the live ranking, and take the next canonical slot. Every 72-hour cycle is a fresh race for the top Poker44 miner.
The competition is live.
One 72-hour close. One settled winner. Every validator report can still move the table before the canonical slot locks.
Cards On The Table
3,244
hands live right now
Cycle benchmark volume
42,172
Provisional Winner
Last Close
Historical cycle closes
A settled record of who actually closed each competition cycle, with the live provisional leader carried forward as the current open point.
Legacy daily closes are shown for continuity. The canonical competition winner remains the settled 72-hour close.
Closes shown
10
72h: 10 · daily: 0
Best close
0.643 · UID 32
72h competition
Live marker
0.636 · UID 146
Current provisional leader
Scroll horizontally to inspect the full close history
Jun 14, 08:00 PM close
UID 32
poker44-benchmark-supervised
72h competition
0.643
Jun 11, 08:00 PM close
UID 232
poker44-benchmark-supervised
72h competition
0.640
Jun 8, 08:00 PM close
UID 232
poker44-benchmark-supervised
72h competition
0.633
Jun 5, 08:00 PM close
UID 232
poker44-benchmark-supervised
72h competition
0.628
Jun 2, 08:00 PM close
UID 232
poker44-benchmark-supervised
72h competition
0.598
Competition Race
Live contender spread
A clean snapshot of the leading UIDs in the current competition cycle. The gold line shows how far the best contenders are from the crown right now across the active 72-hour race.
Cycle progress
36% liveremaining
1d 21h 55m
Provisional Standings
Live ranking in motion
Scores keep moving as validator reports arrive. When the 72-hour cycle closes, rank #1 becomes the only settled winner of the cycle.
Leaderboard status
| Rank | Miner | Model | Composite | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Reward | Samples |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #221 | UID 2265HGKLu...Wvq4nJ | m_a7f3c1e2_q65.1 · 3e5db2c | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | 0.000 | 400 |
| #222 | UID 2275EvS9h...cEBEgW | miner1-xgboost1 · 276e66d | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | 0.000 | 800 |
| #223 | UID 2285D2NUP...p5Lmba | m_4f7d1c_q3r2 · 3e5db2c | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | 0.000 | 400 |
| #224 | UID 2295C8FAa...9RiXdF | poker44-competitive-heuristic5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | 0.000 | 0 |
| #225 | UID 2305DtNNM...QzSrxn | p44-structured-action-rf-detector1.7 · afbd70e | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | 0.000 | 0 |
| #226 | UID 2315FqST3...91GiPf | poker44-chunk-v2.54.2.1 · f8e1dbb | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | 0.000 | 0 |
| #227 | UID 2345Guan5...b1ytZ7 | m_8a2330e8_q3r3 · 3e5db2c | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | 0.000 | 800 |
| #228 | UID 2355Fs6cf...FnJHyi | Unknown modelNo version | 0.000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.000 | 0 |
| #229 | UID 2365EfHmq...V16VP9 | poker44-rf-bot-detectorv8_structured · a2404e6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | 0.000 | 0 |
| #230 | UID 2375D2DNA...8brZrz | poker44-ml-safe-ensemble2 · d22846b | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | — | — | — | — | — | — | — | — | 0.000 | 200 |
Validators
Fleet summary
5FxQcd...tknM2k
Commit unknown
Step 502 · 94 nonzero
5HWe7T...uyz2VA
Commit 0ac0d84
Step 1181 · 108 nonzero
5FZD47...AJ5ggD
Commit d22846b
Step 3606 · 125 nonzero
5HmkWG...8gs126
Commit 0c99374
Step 1031 · 103 nonzero
5EP9fm...Esn126
Commit f0aa722
Step 412 · 73 nonzero